FINANCIAL SERVICES DIRECTORY
Top Providers of Variable Annuities
(by Assets)
| Company | Website |
| AEGON Insurance Co./Transamerica | www.aegonins.com |
| AIG/SunAmerica/AmericanGeneral/VALIC | www.aig.com |
| Allianz Life | www.allianzlife.com |
| AXA Financial/MONY | www.axa-financial.com |
| Fidelity Investments Life Insurance Co. | www.fidelity.com |
| Genworth | www.genworth.com |
| Guardian Life Insurance Company of America | www.guardianlife.com |
| Hartford Life | www.thehartford.com |
| ING Americas | www.ing.com |
| Jackson National Life Insurance Co. | www.jnl.com |
| John Hancock/Manulife | www.johnhancock.com |
| Massachusetts Mutual Life Insurance Co. | www.massmutual.com |
| Merrill Lynch Life Insurance Co. | www.ml.com |
| Metropolitan Life Insurance Company | www.metlife.com |
| Nationwide Life Insurance | www.nationwide.com |
| New York Life Insurance and Annuity Group | www.newyorklife.com |
| Northwestern Mutual Life Insurance Co. | www.nmfn.com |
| Pacific Life Insurance | www.pacificlife.com |
| RiverSource Life Insurance Company | www.riversource.com |
| Security Benefits | www.securitybenefit.com |
| Sun Life Financial/Keyport | www.sunlife-usa.com |
| The Lincoln National Life Insurance Company | www.lfg.com |
| The Prudential Insurance Company of America | www.prudential.com |
| Thrivent Financial for Lutherans | www.thrivent.com |
| TIAA-CREF | www.tiaa-cref.org |
Mutual Funds: Largest U.S. Fund Groups (All Assets), Largest U.S. Fund Companies (Equity Assets), Largest U.S. Fund Companies (Fixed Income Assets), Largest Tax-Managed Equity and Bond Funds,
Largest Socially Conscious Mutual Funds, Largest Exchange Traded Funds (ETFs)
Insurance and Annuities: Largest U.S. Life Insurance Companies (Direct Premiums), Largest Variable Annuity Providers (Assets)