FINANCIAL SERVICES DIRECTORY
Largest Life Insurance Companies
(by Direct Premiums)
| Company | Website |
| AEGON USA Inc. | www.aegon.com |
| Allstate Insurance Company | www.allstate.com |
| American International Group, Inc. | www.aig.com |
| AXA Insurance Group | www.axa.com |
| CIGNA Corp. | www.cigna.com |
| Citigroup Inc. | www.citigroup.com |
| Genworth Financial, Inc. | www.genworth.com |
| Guardian Life Insurance Company of America | www.guardianlife.com |
| ING Americas | www.ing.com |
| John Hancock Mutual Life Insurance Co. | www.johnhancock.com |
| Liberty National Life | www.libnat.com |
| Lincoln National Corp. | www.lfg.com |
| Massachusetts Mutual Life Insurance Co. | www.massmutual.com |
| Metropolitan Life Insurance Co. | www.metlife.com |
| Minnesota Mutual Life Insurance Co. | www.minnesotalife.com |
| Nationwide Life Insurance Co. | www.nationwide.com |
| New York Life Insurance Co. | www.newyorklife.com |
| Northwestern Mutual Life Insurance Company | www.nmfn.com |
| Pacific Life and Annuity Co. | www.pacificlife.com |
| Protective Life Insurance Co. | www.protective.com |
| Prudential Insurance Company of America | www.prudential.com |
| State Farm Insurance | www.statefarm.com |
| Sun Life Assurance Company of Canada | www.sunlife.com |
| The Hartford Financial Services Group, Inc. | www.thehartford.com |
| UnumProvident Corp. | www.unum.com |
Mutual Funds: Largest U.S. Fund Groups (All Assets), Largest U.S. Fund Companies (Equity Assets), Largest U.S. Fund Companies (Fixed Income Assets), Largest Tax-Managed Equity and Bond Funds,
Largest Socially Conscious Mutual Funds, Largest Exchange Traded Funds (ETFs)
Insurance and Annuities: Largest U.S. Life Insurance Companies (Direct Premiums), Largest Variable Annuity Providers (Assets)