FINANCIAL SERVICES DIRECTORY
Largest Fund Groups
(by Total U.S.-Sourced Long-Term Assets)
| Fund Group | Website |
| AIM Distributors Inc/Invesco | www.aiminvestments.com |
| Alliance Fund Distributors, Inc. | www.alliancebernstein.com |
| American Century Investments | www.americancentury.com |
| American Fund Investment Co. | www.americanfunds.com |
| Barclays Global Investors | www.barclaysglobal.com |
| BlackRock Funds | www.blackrock.com |
| Columbia Funds Distributor Inc. | www.columbiafunds.com |
| Davis Selected Advisors, LP | www.davisfunds.com |
| Dimensional Fund Advisors, Inc. | www.dfaus.com |
| Dodge & Cox, Inc. | www.dodgeandcox.com |
| Dreyfus Corp. | www.dreyfus.com |
| DWS Scudder Distributors Inc. | www.db.com |
| Fidelity Investments | www.fidelity.com |
| Franklin Templeton Investments | www.franklintempleton.com |
| GMO LLC | www.gmo.com |
| Janus Capital Group | www.janus.com |
| JPMorgan Asset Management | www.jpmorgan.com |
| Legg Mason, Inc. | www.leggmason.com |
| MFS Investment Management | www.mfs.com |
| OppenheimerFunds, Inc. | www.oppenheimerfunds.com |
| Pimco Funds | www.pimco.com |
| State Street Global Advisors | www.saga.com |
| T. Rowe Price Investments | www.troweprice.com |
| The Vanguard Group, Inc. | www.vanguard.com |
| Van Kampen Investments Inc. | www.vankampen.com |
Mutual Funds: Largest U.S. Fund Groups (All Assets), Largest U.S. Fund Companies (Equity Assets), Largest U.S. Fund Companies (Fixed Income Assets), Largest Tax-Managed Equity and Bond Funds,
Largest Socially Conscious Mutual Funds,
Largest Exchange Traded Funds (ETFs)
Insurance and Annuities: Largest U.S. Life Insurance Companies (Direct Premiums), Largest Variable Annuity Providers (Assets)