FINANCIAL SERVICES DIRECTORY
Largest Fund Companies
(By Long-Term Fixed Income Assets)
| Fund Group | Website |
| Alliance Fund Distributors, Inc. | www.alliancebernstein.com |
| American Funds Investment Co. | www.americanfunds.com |
| Barclays Global Investors | www.barclaysglobal.com |
| BlackRock Funds | www.blackrock.com |
| Charles Schwab | www.schwab.com |
| Columbia Funds Distributors, Inc. | www.columbiafunds.com |
| Dodge & Cox, Inc. | www.dodgeandcox.com |
| Dreyfus Corp. | www.dreyfus.com |
| DWS Scudder Distributors, Inc. | www.db.com |
| Eaton Vance | www.eatonvance.com |
| Evergreen | www.evergreeninvestments.com |
| Fidelity Investments | www.fidelityinvestments.com |
| Franklin Templeton Investments | www.franklintempleton.com |
| Goldman Sachs Asset Management | www2goldmansachs.com |
| JPMorgan Asset Management Holdings Inc. | www.jpmorgan.com |
| Legg Mason Inc. | www.leggmason.com |
| Natixis Global Associates | www.ga.natixis.com |
| Nuveen | www.nuveen.com |
| OppenheimerFunds Inc. | www.oppenheimerfunds.com |
| Pimco Funds | www.pimco.com |
| Putnam Investments | www.putnaminv.com |
| SEI Investments, Co. | www.seic.com |
| T. Rowe Price | www.troweprice.com |
| The Vanguard Group | www.vanguard.com |
| Van Kampen | www.vankampen.com |
Mutual Funds: Largest U.S. Fund Groups (All Assets), Largest U.S. Fund Companies (Equity Assets), Largest U.S. Fund Companies (Fixed Income Assets), Largest Tax-Managed Equity and Bond Funds,
Largest Socially Conscious Mutual Funds, Largest Exchange Traded Funds (ETFs)
Insurance and Annuities: Largest U.S. Life Insurance Companies (Direct Premiums), Largest Variable Annuity Providers (Assets)