FINANCIAL SERVICES DIRECTORY
Largest Fund Companies
(by U.S. Diversified Equity Assets)
| Fund Group | Website |
| AIM Distributors Inc./Invesco | www.aiminvestments.com |
| American Century Investments | www.americancentury.com |
| American Funds Investment Co. | www.americanfunds.com |
| Barclays Global Investors | www.barclaysglobal.com |
| BlackRock Funds | www.blackrock.com |
| Columbia Funds Distributor Inc. | www.columbiafunds.com |
| Davis Funds | www.davisfunds.com |
| Dimensional Fund Advisors Inc. | www.dfaus.com |
| Dodge & Cox, Inc. | www.dodgeandcox.com |
| Fidelity Investments | www.fidelity.com |
| Franklin Templeton Investments | www.franklintempleton.com |
| Janus Capital Group | www.janus.com |
| JPMorgan Asset Management | www.jpmorgan.com |
| Legg Mason Inc. | www.leggmason.com |
| Lord Abbett & Co. LLC | www.lordabbett.com |
| MFS Investment Management | www.mfs.com |
| Oppenheimer Funds, Inc. | www.oppenheimerfunds.com |
| Principal Financial Group | www.principal.com |
| Putnam Investments | www.putnaminv.com |
| RiverSource Investments | www.riversource.com |
| State Street Global Advisors | www.ssga.com |
| T. Rowe Price Group, Inc. | www.troweprice.com |
| The Hartford | www.hartfordinvestor.com |
| The Vanguard Company | www.vanguard.com |
| Van Kampen | www.vankampen.com |
Mutual Funds: Largest U.S. Fund Groups (All Assets), Largest U.S. Fund Companies (Equity Assets), Largest U.S. Fund Companies (Fixed Income Assets), Largest Tax-Managed Equity and Bond Funds,
Largest Socially Conscious Mutual Funds, Largest Exchange Traded Funds (ETFs)
Insurance and Annuities: Largest U.S. Life Insurance Companies (Direct Premiums), Largest Variable Annuity Providers (Assets)