FINANCIAL SERVICES DIRECTORY
Largest Tax-Managed Equity and Bond Funds
| Fund | Ticker |
| American Century Capital Value Inv | ACTIX |
| Bridgeway Ultra-Small Company Market | BRSIX |
| DFA Tax -Managed U.S. Targeted Value | DTMVX |
| DFA Tax-Managed U.S. Equity | DTMEX |
| DFA Tax-Managed U.S. International Value | DTMIX |
| DFA Tax-Managed U.S. Market wide Value Portfolio | DTMMX |
| DFA Tax-Managed U.S. Small Cap | DFTSX |
| Eaton Vance Tax Managed Equity Asset Allocation A | EAEAX |
| Eaton Vance Tax-Managed Dividend Income A | BRSIX |
| Eaton Vance Tax-Managed Emerging Markets I | EITEX |
| Eaton Vance Tax-Managed Growth 1.0 | CAPEX |
| Eaton Vance Tax-Managed Value A | EATVX |
| Federated Government Obligations Tax-Managed Institution | GOTXX |
| GMO Tax-Managed International Equities III | EADIX |
| Goldman Sachs Structured Tax-Managed Equity A | GCTAX |
| JPMorgan Tax-Aware Disciplined Equity Inst | JPDEX |
| Russell Tax-Managed Large Cap S | RETSX |
| SEI Institutionally Managed Large Cap A | TMLCX |
| SEI Institutionally Mgd Tax-Managed Small-Cap A | STMSX |
| The Boston Co. Small Cap Tax-Sensitive Equity | SDCEX |
| Vanguard Tax-Managed Balanced Inv | VTMFX |
| Vanguard Tax-Managed Capital Appreciation Inv | VMCAX |
| Vanguard Tax-Managed Growth and Income Inv | VTGIX |
| Vanguard Tax-Managed International Investor | VTMSX |
| Vanguard Tax-Managed Small-Cap Investor | VTMSX |
Mutual Funds: Largest U.S. Fund Groups (All Assets), Largest U.S. Fund Companies (Equity Assets), Largest U.S. Fund Companies (Fixed Income Assets), Largest Tax-Managed Equity and Bond Funds,
Largest Socially Conscious Mutual Funds, Largest Exchange Traded Funds (ETFs)
Insurance and Annuities: Largest U.S. Life Insurance Companies (Direct Premiums), Largest Variable Annuity Providers (Assets