FINANCIAL SERVICES DIRECTORY
Largest Socially Conscious Mutual Funds
| Fund | Ticker |
| Ariel Appreciation Fund | CAAPX |
| Ariel Fund | ARGFX |
| Bridgeway Ultra-SmallCompany Tax Advantage | BRSIX |
| Calvert Large Cap Growth A | CLGAX |
| Calvert Large Cap Growth I | CLCIX |
| Calvert Social Investment Balanced A | CSIFX |
| Calvert Social Investment Bond A | CSIBX |
| Calvert Social Investment Equity A | CSIEX |
| Calvert World Values International A | CWVGX |
| Citizens Core Growth A | CGADX |
| CRA Qualified Investment | CRAIX |
| Domini Social Equity Fund A | DSEPX |
| Domini Social Equity I | DSEFX |
| Neuberger Berman Socially Responsive | NBSLX |
| Parnassus Equity Income | PRBLX |
| Pax World Balanced Fund | PAXWX |
| Smith Barney Social Awareness A | SSIAX |
| The Parnassus Fund | PARNX |
| Winslow Green Growth | WGGFX |
Mutual Funds: Largest U.S. Fund Groups (All Assets), Largest U.S. Fund Companies (Equity Assets), Largest U.S. Fund Companies (Fixed Income Assets), Largest Tax-Managed Equity and Bond Funds,
Largest Socially Conscious Mutual Funds, Largest Exchange Traded Funds (ETFs)
Insurance and Annuities: Largest U.S. Life Insurance Companies (Direct Premiums), Largest Variable Annuity Providers (Assets)